We use key metrics to measure and monitor our performance and progress managing sustainability risks. This data is presented by year or by country and easily downloaded as XLS or PDF spreadsheets.
METRIC | U.S. | Canada | Norway/UK | Australia | All Others4 | Total |
---|---|---|---|---|---|---|
CLIMATE AND AIR EMISSIONS | ||||||
GHGs (thousand tonnes) | ||||||
CO2 from Operations | 6,741 | 3,268 | 1,063 | 2,041 | 0 | 13,113 |
CO2 from Imported Electricity | 705 | 283 | 13 | 0 | 0 | 1,001 |
Methane (CO2e) | 3,198 | 49 | 22 | 29 | 0 | 3,298 |
Nitrous Oxide (CO2e) | 8 | 7 | 3 | 2 | 0 | 21 |
Total GHGs | 10,653 | 3,607 | 1,101 | 2,072 | 0 | 17,433 |
Total GHG Intensity (kg CO2e/BOE) | 23.0 | 57.4 | 13.7 | 25.3 | 0.0 | 25.3 |
Flaring Volume (million cubic feet, routine and non-routine) | 19,923 | 349 | 464 | 1,131 | 0 | 21,867 |
Other Air Emissions (tonnes) | ||||||
Volatile Organic Compounds (VOCs) | 112,535 | 522 | 2,460 | 68 | 0 | 115,587 |
Nitrogen Oxides (NOx) | 42,981 | 1,881 | 1,611 | 1,209 | 0 | 47,682 |
Sulfur Oxides (SOx) | 1,400 | 1,071 | 126 | 10 | 0 | 2,607 |
Particulate Matter (PM) | 1,583 | 120 | 63 | 51 | 0 | 1,818 |
Energy Use (trillion BTUs) | ||||||
Combustion Energy | 85 | 59 | 16 | 36 | 0 | 197 |
Imported Electricity | 6 | 2 | <1 | 0 | 0 | 8 |
Total Energy | 91 | 61 | 16 | 36 | 0 | 205 |
ENVIRONMENT | ||||||
Water | ||||||
Fresh Water Withdrawn (million cubic meters) | 7.09 | 1.82 | 1.60 | 0.02 | 0.00 | 10.54 |
Non-Fresh Water Withdrawn(million cubic meters) 5 | 27.7 | 0.2 | 25.7 | 0.0 | 0.0 | 53.6 |
Produced Water Recycle/Reuse (million cubic meters) 6 | 48.7 | 24.9 | 0.0 | 0.0 | 0.0 | 73.6 |
Hydrocarbons in Overboard Discharges (tonnes) | 0 | 0 | 129 | 0 | 0 | 129 |
Liquid Hydrocarbon Spills to the Environment | ||||||
Number of Spills > 100 Barrels | 0 | 0 | 0 | 0 | 0 | 0 |
Volume of Spills > 100 Barrels (barrels) | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Spills > 1 Barrel | 37 | 1 | 0 | 0 | 0 | 38 |
Volume of Spills > 1 Barrel (barrels) | 298 | 5 | 0 | 0 | 0 | 303 |
Volume Recovered from Spills > 1 Barrel (barrels) | 150 | 5 | 0 | 0 | 0 | 155 |
Waste (tonnes)7 | ||||||
Hazardous Waste | 36 | 96,339 | 11,225 | 12 | 0 | 107,611 |
Nonhazardous Waste | 1,205,399 | 144,948 | 1,698 | 110 | 0 | 1,352,155 |
Recycled Waste | 20,376 | 8,337 | 8,595 | 767 | 0 | 38,075 |
Total Waste Generated | 1,225,811 | 249,624 | 21,517 | 888 | 0 | 1,497,841 |
Waste Disposed | 1,205,435 | 241,287 | 12,923 | 122 | 0 | 1,459,766 |
GLOBAL WORKFORCE | ||||||
Employees at Year-End | 6,570 | 870 | 1,940 | 300 | 220 | 9,900 |
Employees - Women | 29% | 25% | 21% | 23% | 50% | 27% |
All Leadership - Women | 26% | 27% | 22% | 19% | 43% | 26% |
Top Leadership - Women | 28% | 19% | 18% | 0% | 0% | 26% |
Junior Leadership - Women | 26% | 28% | 23% | 21% | 44% | 26% |
Professional - Women | 31% | 31% | 27% | 20% | 48% | 30% |
Petrotechnical - Women | 20% | 21% | 25% | 22% | 27% | 21% |
Avg. Years of Service | 10.1 | 9.4 | 14.3 | 8.3 | 11.4 | 10.9 |
Avg. Years of Experience | 16.6 | 19.7 | 20.8 | 19.8 | 19.5 | 17.9 |
Employees by age group | ||||||
Under 30 | 9% | 3% | 6% | 4% | 1% | 7% |
30 - 50 | 62% | 72% | 52% | 67% | 74% | 61% |
51+ | 30% | 26% | 41% | 29% | 25% | 31% |
PRODUCTION | ||||||
Total Operated Production (MMBOE) 9 | 463 | 63 | 80 | 82 | 0 | 688 |
MBD - Thousands of Barrels per Day
MBOED - Thousands of Barrels of Oil Equivalent per Day
MMCFD - Millions of cubic feet per day. Represents quantities available for sale and excludes gas equivalent of natural gas liquids.
MMBTU - Millions of British Thermal Units